1 / 5
Worlink
| BODY PARAMETERS | |
| Length (mm) | 4849 |
| Breadth (mm) | 1995 |
| Height (mm) | 1697 |
| Wheelbase (mm) | 2915 |
| Front Track (mm) | 1711 |
| Rear Track (mm) | 1711 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight (kg) | 2340 |
| Gross Weight (kg) | 2826 |
| Luggage Compartment Capacity (L) | 505-1402 |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | Pure electric 490 horsepower |
| Maximum Horsepower (ps) | 490 |
| Maximum Power (kW) | 360 |
| Maximum Torque (N.m) | 700 |